Grade 12 AP Computer Science Final Project
- TypeScript 79.4%
- TeX 16.3%
- CSS 2.1%
- JavaScript 1.8%
- HTML 0.4%
| .redwood | ||
| .vscode | ||
| .yarn/releases | ||
| api | ||
| documents | ||
| scripts | ||
| web | ||
| .editorconfig | ||
| .env.defaults | ||
| .env.example | ||
| .gitattributes | ||
| .gitignore | ||
| .nvmrc | ||
| .yarnrc.yml | ||
| embold.yaml | ||
| graphql.config.js | ||
| jest.config.js | ||
| package.json | ||
| prettier.config.js | ||
| README.md | ||
| redwood.toml | ||
| yarn.lock | ||
README
Built with RedwoodJS!
Prerequisites
- Redwood requires Node.js (=18.x) and Yarn (>=1.15)
- Are you on Windows? For best results, follow our Windows development setup guide
- A PostgreSQL database
- A Brevo account
Start by installing dependencies:
yarn install
Then start the development server:
yarn rw dev
Your browser should automatically open to http://localhost:8910.