2025-04-17 - 2026-04-17

Overview

0 Active Pull Requests
5 Active Issues
Excluding merges, 1 author has pushed 22 commits to main and 22 commits to all branches. On main, 52 files have changed and there have been 7740 additions and 1975 deletions.

16 Releases published by 1 user

Published v1.0.6-2 2025-12-10 12:46:45 -05:00

Published v1.0.6-1 2025-07-28 18:36:40 -04:00

Published v1.0.6 2025-07-28 18:30:13 -04:00

Published v1.0.5-1 2025-05-28 12:17:01 -04:00

Published v1.0.5 2025-05-21 12:45:58 -04:00

Published v1.0.4 2025-05-06 22:23:14 -04:00

Published v1.0.3-3 2025-05-06 21:03:03 -04:00

Published v1.0.3-2 2025-05-06 00:03:23 -04:00

Published v1.0.3-1 2025-05-05 22:46:23 -04:00

Published v1.0.3 2025-05-04 22:54:02 -04:00

Published v1.0.2-3 2025-05-02 22:45:27 -04:00

Published v1.0.2-2 2025-05-02 17:10:17 -04:00

Published v1.0.2-1 2025-05-02 16:56:34 -04:00

Published v1.0.2 2025-05-02 13:42:34 -04:00

Published v1.0.1 2025-05-01 22:33:37 -04:00

Published v1.0.0 2025-04-30 22:41:03 -04:00

5 Issues closed from 1 user

Closed #2 Improve mobile UX 2025-05-06 22:22:59 -04:00

Closed #6 Font change 2025-05-06 00:02:46 -04:00

Closed #5 Reduce graphics quality on lowend devices 2025-05-05 22:45:59 -04:00

Closed #3 Delay loading bar 2025-05-04 22:53:48 -04:00

Closed #1 Change/remove office phone 2025-05-01 22:34:02 -04:00

5 Issues created by 0 users

Opened #1 Change/remove office phone 2025-04-30 23:47:02 -04:00

Opened #2 Improve mobile UX 2025-04-30 23:47:32 -04:00

Opened #3 Delay loading bar 2025-04-30 23:48:37 -04:00

Opened #5 Reduce graphics quality on lowend devices 2025-04-30 23:50:06 -04:00

Opened #6 Font change 2025-04-30 23:54:23 -04:00